BLOCK LISTING SIX MONTHLY RETURN, Naked Wines PLC, 2020-05-01
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 01 May 2020
Name of applicant: | Naked Wines plc | |||
Name of scheme: | Naked Wines plc Approved Executive Share Option Schemes, Naked Wines plc Unapproved Executive Share Option Scheme, Naked Wines plc 2006 Unapproved Employee Share Option Scheme, Naked Wines plc Deferred Bonus Scheme, Naked Wines plc Co-investment Plan, Naked Wines plc Long Term Incentive Plan, | |||
Period of return: | From: | 01 November 2019 | To: | 30 April 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 80 000 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 80 000 | |||
Name of applicant: | Naked Wines plc | |||
Name of scheme: | Naked Wines All Employee Share Incentive Plan (“SIP”) and the Naked Wines Long Term Incentive Plan (“LTIP”) | |||
Period of return: | From: | 01 November 2019 | To: | 30 April 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 195 171 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 66 827 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 128 344 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: |
| |||
Name of contact: | James Crawford, Alex Iapichino |
Telephone number of contact: | 01603 281800 |
END
BLRGZGZDKLNGGZM
Leave a Reply