Block Admission Six Monthly Return, Bowleven plc, 2020-05-11
11 May 2020
Bowleven plc (‘Bowleven’)
Block Admission Six Monthly Return
This Block Admission Six Monthly Return is intended to comply with the requirements of AIM Rule 29 and Schedule Six.
Name of company: | BOWLEVEN PLC | |||
Name of scheme: | 1) BOWLEVEN PLC APPROVED CSOP SCHEME (WITH UNAPPROVED SCHEDULE) 2) BOWLEVEN PLC SCHEDULE 4 CSOP SCHEME (WITH UNAPPROVED SCHEDULE) | |||
Period of return: | From: | 9 NOVEMBER 2019 | To: | 8 MAY 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 659,526 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | NIL | |||
Less: Number of securities issued/allotted under scheme(s) during period: | NIL | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 659,526 | |||
Number and class of share(s) (amount of stock/debit securities) originally admitted and the Date of Admission: | 852,105 ORDINARY SHARES 9 MAY 2018 | |||
Total number of shares in issue at the end of the period: | 335,272,933 | |||
ENQUIRIES
For further information, please contact:
Bowleven plc | |
Eli Chahin, Chief Executive | 00 44 131 524 5678 |
Celicourt Communications Ltd | |
Mark Antelme | 00 44 20 8434 2643 |
Jimmy Lea | |
Shore Capital & Corporate Ltd (NOMAD and Broker) | |
Robert Finlay | 00 44 207 601 6100 |
Antonio Bossi
|
END
BLRBLGDURDGDGGR
Leave a Reply