Subscription, KRM22 PLC, 2020-05-27
KRM22 plc
(“KRM22”, the “Group” or the “Company”)
Subscription
KRM22 plc (AIM: KRM), the technology and software investment company, is pleased to announce that further to the announcement of 14 May 2020, Keith Todd, Executive Chairman and CEO of the Company, Kim Suter, Chief Financial Officer, Steve Sparke, Non-Executive Director (the “Participating Directors”) and an employee of the Company have subscribed for an aggregate of 449,998 new ordinary shares of 10 pence each in the Company (“Ordinary Shares”) at a price of 30 pence (the “Subscription”).
Following the Subscription, the Participating Directors will hold the following:
Existing Shareholding | Number of Ordinary Shares following the Subscription | % of enlarged share capital | |
Keith Todd | 2,366,775 | 2,700,108 | 10.69% |
Kim Suter | 10,000 | 26,666 | 0.11% |
Steve Sparke | 189,903 | 273,236 | 1.08% |
The Participating Directors are considered to be “related parties” as defined under the AIM Rules due to their Board positions. Their participation in the Subscription constitute related party transactions for the purposes of Rule 13 of the AIM Rules.
The Independent Directors (being the Directors of the Board, other than the Participating Directors) consider, having consulted with the Company’s nominated adviser for the purposes of the AIM Rules, finnCap, that the terms of participation for shares fair and reasonable insofar as the Company’s shareholders are concerned.
Admission of the 449,998 new Ordinary Shares is expected to become effective on 29 May 2020 (“Admission”). Following Admission, KRM22 will have 25,264,693 Ordinary Shares in issue. All Ordinary Shares have equal voting rights and none of the Ordinary Shares are held in treasury. The total number of voting rights in the Company immediately following Admission will therefore be 25,264,693.
KRM22 plc [email protected]
Keith Todd CBE, Executive Chairman and CEO
Kim Suter, CFO
finnCap Ltd (Nominated Adviser and Sole Broker) +44 (0)20 7220 0500
Carl Holmes / Kate Bannatyne / Matthew Radley
Alice Lane / Sunila de Silva (ECM)
About KRM22 plc
KRM22 is a closed-ended investment company which listed on AIM on 30 April 2018. The Company has been established with the objective of creating value for its investors through the investment in, and subsequent growth and development of, target companies in the technology and software sector, with a focus on risk management in capital markets.
Through its investments and the Global Risk Platform, KRM22 helps capital market companies reduce the cost and complexity of risk management. The Global Risk Platform provides applications to help address firms’ regulatory, market, technology and operations risk challenges and to manage their entire enterprise risk profile.
Capital markets companies’ partner with KRM22 to optimise risk management systems and processes, improving profitability and expanding opportunities to increase portfolio returns by leveraging risk as alpha.
KRM22 PLC is quoted on AIM and the Group is headquartered in London, with offices in several of the world’s major financial centres.
See more about KRM22 at KRM22.com.
The information communicated in this announcement is inside information for the purposes of Article 7 of Regulation 596/2014.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Keith Todd | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Executive Chairman and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | KRM22 Plc | ||||
b) | LEI | 213800IBCSBLSLJ9OD78 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 10 pence each | ||||
Identification code | GB00BFM6WC61 | |||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: · Aggregated volume · Price |
See 4c) above | ||||
e) | Date of the transaction | 26 May 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Kim Suter | ||||
2. | Reason for the Notification | |||||
a) | Position/status | CFO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | KRM22 Plc | ||||
b) | LEI | 213800IBCSBLSLJ9OD78 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 10 pence each | ||||
Identification code | GB00BFM6WC61 | |||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: · Aggregated volume · Price |
See 4c) above | ||||
e) | Date of the transaction | 26 May 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Steve Sparke | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | KRM22 Plc | ||||
b) | LEI | 213800IBCSBLSLJ9OD78 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 10 pence each | ||||
Identification code | GB00BFM6WC61 | |||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: · Aggregated volume · Price |
See 4c) above | ||||
e) | Date of the transaction | 26 May 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
END
DSHUNOKRRSUVUAR
Leave a Reply