Director/PDMR Dealings and Total Voting Rights, YouGov PLC, 2020-05-01
01 May 2020
YouGov plc
(“YouGov” or “the Company”)
Director/PDMR Dealings and Total Voting Rights
Director/PDMR Dealings
YouGov, the international research and data analytics group, announces that it was notified on 30 April 2020 of Director and PDMR dealings as detailed in the below tables.
Following these dealings the total beneficial interests of Alex McIntosh, Chief Financial Officer, is 5,353 shares in the Company, representing approximately 0.005% of the Company’s total voting rights.
Total Voting Rights
As at 30 April 2020 the Company’s issued share capital consisted of 108,449,485 ordinary shares of 0.2p each (“Ordinary Shares”). No Ordinary Shares are held in treasury.
The above figure includes 741,152 Ordinary Shares that are held by the YouGov Employee Benefit Trust in order to satisfy awards under the Company’s employee share schemes.
Therefore, shareholders may use the figure of 107,708,333, as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Group under the Financial Conduct Authority’s Disclosure and Transparency Rules.
Enquiries:
YouGov plc
Tilly Heald (Company Secretary) 020 7012 6000
FTI Consulting
Charles Palmer / Elena Kalinskaya / Leah Dudley 020 3727 1000
Numis Securities (Nomad and broker)
Nick Westlake / Hugo Rubinstein 020 7260 1000
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Alex McIntosh | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Chief Financial Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 30 April 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
5. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Douglas Rivers | ||||
6. | Reason for the notification | |||||
a) | Position/status: | Chief Scientist | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
7. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
8. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 30 April 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
9. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Stefan Kaszubowski | ||||
10. | Reason for the notification | |||||
a) | Position/status: | Global Head of Custom Research | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
11. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
12. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Exercise of options | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 30 April 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
13. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Stefan Kaszubowski | ||||
14. | Reason for the notification | |||||
a) | Position/status: | Global Head of Custom Research | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
15. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
16. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 30 April 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
END
DSHBDGDUBBGDGGB
Leave a Reply