Result of AGM, Mpac Group PLC, 2020-05-06
6 May 2020
Mpac Group plc
(“Mpac” or the “Company”)
Result of Annual General Meeting
Mpac Group plc confirms that all the resolutions put to the Annual General Meeting (“AGM”) today were duly passed. The table below gives details of the votes by proxy received by the Company for each resolution put to the AGM.
NO | RESOLUTION | VOTES FOR | % | VOTES AGAINST | % | % OF ISC VOTED | VOTES WITHHELD |
1 | To receive the audited annual accounts of the Company together with the Directors’ and auditors’ report for the year ended 31 December 2019 | 5,652,714 | 99.90 | 5,500 | 0.10 | 28.05% | 0 |
2 | Resolution withdrawn | ||||||
3 | To elect Mrs S A Fowler as a Director of the Company | 5,652,714 | 99.90 | 5,500 | 0.10 | 28.05% | 0 |
4 | To re-elect Mr A J Kitchingman as a Director of the Company | 5,652,714 | 99.90 | 5,500 | 0.10 | 28.05% | 0 |
5 | To re-elect Mr D G Robertson as a Director of the Company | 5,652,714 | 99.90 | 5,500 | 0.10 | 28.05% | 0 |
6 | To re-elect Dr A Steels as a Director of the Company | 5,652,714 | 99.90 | 5,500 | 0.10 | 28.05% | 0 |
7 | To re-elect Mr W C Wilkins as a Director of the Company | 5,652,714 | 99.90 | 5,500 | 0.10 | 28.05% | 0 |
8 | To approve the Remuneration report | 5,650,472 | 99.89 | 6,242 | 0.11 | 28.04% | 1,500 |
9 | To approve the Remuneration Policy | 5,650,472 | 99.89 | 6,242 | 0.11 | 28.04% | 1,500 |
10 | To appoint Grant Thornton UK LLP as auditors | 5,652,098 | 99.89 | 6,116 | 0.11 | 28.05% | 0 |
11 | To authorise the Audit Committee to determine the auditors’ remuneration | 5,652,714 | 99.90 | 5,500 | 0.10 | 28.05% | 0 |
12 | Authority to allot shares | 5,651,214 | 99.90 | 5,500 | 0.10 | 28.04% | 1,500 |
13 | General authority to disapply pre-emption rights (special resolution) | 5,649,214 | 99.87 | 7,500 | 0.13 | 28.04% | 1,500 |
14 | Additional authority to disapply pre-emption rights for purposes of acquisitions or capital investments (special resolution) | 5,649,214 | 99.87 | 7,500 | 0.13 | 28.04% | 1,500 |
15 | Authority to purchase own shares (special resolution) | 5,652,714 | 99.90 | 5,500 | 0.10 | 28.05% | 0 |
16 | To allow certain general meetings to be called on not less than 14 clear days’ notice | 5,649,214 | 99.87 | 7,500 | 0.13 | 28.04% | 1,500 |
1. Any proxy arrangement which gave discretion to the Chairman has been included in the “for” totals.
2. A “Vote withheld” is not a vote in law and is not counted in the calculation of the percentage of shares voted “For” or “Against” any resolution.
3. The number of shares in issue at 6:00 p.m. on 5 May 2020 was 20,171,540 (“ISC”).
For further information, please contact:
Mpac Group plc Tel: +44 (0) 2476 421100
Tony Steels, Chief Executive
Will Wilkins, Group Finance Director
Shore Capital (Nominated Adviser & Broker) Tel: +44(0)20 7468 7923
Patrick Castle
Edward Mansfield
Sarah Mather
Hudson Sandler Tel: +44 (0) 20 7796 4133
Nick Lyon
Nick Moore
END
RAGFZGGKDVFGGZM
Leave a Reply