Director/PDMR Shareholding, Norman Broadbent PLC, 2020-05-18
Norman Broadbent plc
(“Norman Broadbent” or the “Company”)
Director/PDMR Shareholding
Norman Broadbent (AIM: NBB) – a leading London listed Professional Services firm offering a diversified portfolio of integrated Leadership Acquisition & Advisory Services (Board & Leadership Search, Senior Interim Management, Research & Insight, Leadership Consulting & Assessment, and executive level Talent Solutions) – announces that Michael Brennan, Chief Executive Officer of the Company, today purchased 25,000 ordinary shares of 1.0p each (“Ordinary Shares”) in the Company at a price of 6.12p per share.
Following this purchase, Mr Brennan is beneficially interested in 1,120,481 Ordinary Shares in Norman Broadbent representing approximately 2.08 per cent. of the Company’s issued share capital.
For further information, please contact:
Norman Broadbent plc Steve Smith | 020 7484 0000 |
WH Ireland Limited Darshan Patel Matthew Chan |
020 7220 1666 |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Michael Brennan | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/ Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Norman Broadbent PLC | ||||
b) | LEI | 213800E5YN5TA934XA23 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 1p each GB00B3VF4Y66 | ||||
b) | Nature of the transaction | Purchase of shares for cash | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Purchase of 25,000 Ordinary Shares for 6.12 pence each, with a total price paid of £1,530 | ||||
e) | Date of the transaction | 18 May 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
END
DSHBBGDUBXBDGGI
Leave a Reply